| |
LU9DCE > WXSAT 03.07.19 18:40l 62 Lines 3693 Bytes #999 (0) @ WW
BID : 28028_LU9DCE
Read: GAST
Subj: NOAA DSD 03 07
Path: DB0FFL<OE2XZR<OE1XAB<HG8LXL<XE1FH<JE7YGF<LU4ECL<I0OJJ<EA2RCF<LU9DCE
Sent: 190703/0820Z 28028@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 03 Jul 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 06 03 70 0 0 0 -999 A7.3 0 0 0 0 0 0 0
2019 06 04 70 0 0 0 -999 A7.3 0 0 0 0 0 0 0
2019 06 05 70 0 0 0 -999 A7.3 0 0 0 0 0 0 0
2019 06 06 69 0 0 0 -999 A7.1 0 0 0 0 0 0 0
2019 06 07 69 0 0 0 -999 A7.1 0 0 0 0 0 0 0
2019 06 08 68 0 0 0 -999 A7.1 0 0 0 0 0 0 0
2019 06 09 68 0 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 10 69 0 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 11 70 0 0 0 -999 A7.0 0 0 0 0 0 0 0
2019 06 12 70 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 06 13 68 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 06 14 68 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 06 15 67 0 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 16 66 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 06 17 66 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 06 18 67 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 06 19 68 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 06 20 68 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 06 21 67 0 0 0 -999 A6.2 0 0 0 0 0 0 0
2019 06 22 66 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2019 06 23 67 0 0 0 -999 A6.5 0 0 0 0 0 0 0
2019 06 24 68 24 20 2 -999 A6.7 0 0 0 0 0 0 0
2019 06 25 68 12 10 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 26 68 11 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 27 67 11 10 0 -999 A6.9 0 0 0 0 0 0 0
2019 06 28 68 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 06 29 68 0 0 0 -999 A6.8 0 0 0 0 0 0 0
2019 06 30 67 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2019 07 01 68 0 0 0 -999 A7.0 0 0 0 0 0 0 0
2019 07 02 67 0 0 0 -999 A7.0 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
If all the world's a stage, I want to operate the trap door.
-- Paul Beatty
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |