| |
LU9DCE > WXSAT 05.07.19 07:00l 62 Lines 3736 Bytes #999 (0) @ WW
BID : 28153_LU9DCE
Read: GAST
Subj: NOAA DGD 05 07
Path: DB0FFL<OE2XZR<OE1XAB<HG8LXL<XE1FH<ZL2BAU<GB7YEW<LU9DCE
Sent: 190705/0401Z 28153@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 05 Jul 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2019 06 06 4 0 1 1 1 2 1 2 1 1 1 0 1 0 0 0 0 0 3 1 1 1 1 1 0 1 0
2019 06 07 6 1 0 1 1 3 2 2 2 2 0 0 2 1 0 1 0 0 4 1 1 1 1 2 1 1 1
2019 06 08 14 1 1 0 2 3 4 4 4 10 1 1 0 1 2 4 4 2 18 1 1 0 2 3 4 5 4
2019 06 09 8 4 2 1 2 2 1 1 1 5 2 3 2 1 2 0 1 0 6 3 2 2 1 1 1 1 1
2019 06 10 4 0 0 0 1 3 2 2 1 1 1 1 0 0 0 0 0 1 3 1 1 0 1 1 1 1 1
2019 06 11 3 1 1 0 1 2 1 1 1 1 2 1 0 0 0 0 0 0 3 1 1 1 1 1 0 1 1
2019 06 12 5 1 1 2 2 2 2 1 1 -1 1 1 1 0 2 0 0-1 4 1 2 1 1 1 1 1 0
2019 06 13 12 1 2 2 2 4 2 2 4 13 1 1 2 3 5 3 2 2 10 1 2 2 2 3 2 2 4
2019 06 14 13 4 2 3 2 4 2 2 1 15 3 2 5 3 4 1 1 1 8 3 2 3 2 2 1 1 1
2019 06 15 6 1 1 2 2 2 2 1 2 4 1 2 2 3 1 0 0 0 4 1 2 2 2 1 1 0 1
2019 06 16 6 1 2 1 1 2 3 1 1 2 1 2 1 0 0 0 1 0 4 1 2 1 1 1 1 0 1
2019 06 17 5 1 1 1 2 2 2 1 1 2 0 0 0 3 1 0 0 0 3 0 1 1 1 1 1 0 1
2019 06 18 3 0 0 0 1 2 2 2 1 1 0 0 0 0 0 1 1 1 4 1 1 0 1 1 1 1 1
2019 06 19 4 1 1 1 1 2 2 1 1 2 1 0 1 1 0 1 0 1 4 1 1 1 1 1 1 1 1
2019 06 20 8 1 2 3 2 3 1 2 2 12 0 2 4 5 1 1 2 1 7 1 2 3 2 1 1 2 2
2019 06 21 8 1 2 2 2 2 2 2 3 6 1 2 2 3 3 0 0 1 6 1 2 2 2 2 1 2 2
2019 06 22 5 1 2 2 1 1 2 1 1 2 1 1 2 1 0 0 0 0 4 1 2 2 1 0 1 1 0
2019 06 23 4 0 0 1 1 2 2 2 1 2 0 0 0 2 2 0 1 0 3 0 1 1 1 1 1 1 1
2019 06 24 5 2 2 0 1 2 1 2 1 4 2 2 0 1 2 0 1 1 5 2 2 1 1 2 1 2 1
2019 06 25 5 1 0 1 2 2 1 2 2 2 1 1 1 1 1 0 0 0 4 1 0 1 1 1 0 1 1
2019 06 26 5 2 2 2 2 1 2 1 0 6 1 1 3 4 1 0 0 0 6 2 2 2 2 1 1 0 1
2019 06 27 4 1 1 0 1 1 2 2 1 1 1 1 0 0 1 0 0 0 4 1 1 0 1 1 1 1 1
2019 06 28 5 2 2 1 1 2 1 1 1 1 2 1 0 0 0 0 0 0 4 2 2 1 1 1 1 1 1
2019 06 29 3 0 0 1 1 1 2 1 1 2 0 1 1 0 0 0 1 1 3 1 1 1 0 1 1 1 1
2019 06 30 3 2 0 0 1 2 0 0 1 1 1 0 0 0 1 0 0 1 4 3 1 0 1 1 1 0 1
2019 07 01 10 3 4 2 2 2 1 2 2 13 2 4 4 3 3 1 1 1 9 3 3 3 2 2 1 1 2
2019 07 02 5 1 1 1 1 2 2 2 2 8 2 1 1 4 3 2 1 0 5 2 1 1 1 1 2 2 1
2019 07 03 6 1 0 2 3 2 2 2 1 2 0 0 1 2 1 1 1 0 5 0 1 2 2 1 2 1 1
2019 07 04 8 1 1 1 1 3 2 3 3 6 0 0 0 0 3 4 1 1 5 0 1 1 1 2 2 2 2
2019 07 05 -1 2-1-1-1-1-1-1-1 -1 2-1-1-1-1-1-1-1 6 2-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
The United States is like the guy at the party who gives cocaine to everybody
and still nobody likes him.
-- Jim Samuels
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |