| |
LU9DCE > WXSAT 06.07.19 08:34l 68 Lines 4041 Bytes #999 (0) @ WW
BID : 28205_LU9DCE
Read: GAST
Subj: NOAA DPD 06 07
Path: DB0FFL<OE2XZR<DB0PM<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<IW0QNL<HB9ON<
IW2OHX<UA6ADV<I0OJJ<I0OJJ<EA2RCF<LU9DCE
Sent: 190706/0601Z @:LU9DCE.TOR.BA.ARG.SOAM #:28205 LinBPQ6.0.18
>From lu9dce%lu9dce.tor.ba.arg.soam@i0ojj.ampr.org Sat Jul 6 08:05:03 2019
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.3b) with SMTP
id AA21225 ; Sat, 06 Jul 2019 08:05:03 +0200
Message-Id: <28205_LU9DCE@ir0rm.bbs>
>From: lu9dce@lu9dce.tor.ba.arg.soam
X-JNOS-User-Port: Telnet (ir0rm @ 44.134.32.240) -> Sending message
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 06 Jul 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-15 Proton Fluence GOES-15 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2019 06 06 2.8e+05 2.0e+04 3.8e+03 5.4e+08 5.4e+06 -999.99
2019 06 07 3.1e+05 1.9e+04 3.8e+03 5.5e+08 6.1e+06 -999.99
2019 06 08 9.1e+05 2.0e+04 4.0e+03 3.4e+08 2.6e+06 -999.99
2019 06 09 2.5e+05 2.0e+04 3.9e+03 2.9e+08 4.0e+05 -999.99
2019 06 10 2.6e+05 2.0e+04 4.0e+03 5.4e+08 5.1e+05 -999.99
2019 06 11 2.8e+05 2.0e+04 4.0e+03 6.0e+08 6.0e+05 -999.99
2019 06 12 2.3e+05 2.0e+04 3.8e+03 5.0e+08 4.6e+05 -999.99
2019 06 13 5.5e+05 1.9e+04 3.5e+03 4.7e+08 7.0e+05 -999.99
2019 06 14 3.4e+05 1.9e+04 3.5e+03 1.1e+09 2.0e+06 -999.99
2019 06 15 2.3e+05 1.9e+04 3.9e+03 1.4e+09 1.9e+06 -999.99
2019 06 16 2.2e+05 1.9e+04 4.0e+03 1.4e+09 2.9e+06 -999.99
2019 06 17 2.9e+05 1.9e+04 3.9e+03 1.3e+09 3.4e+06 -999.99
2019 06 18 3.6e+05 1.9e+04 3.8e+03 1.2e+09 3.6e+06 -999.99
2019 06 19 4.3e+05 1.9e+04 3.9e+03 6.5e+08 1.1e+06 -999.99
2019 06 20 4.1e+05 2.0e+04 3.8e+03 2.1e+08 3.6e+05 -999.99
2019 06 21 3.2e+05 2.0e+04 4.0e+03 2.1e+08 4.6e+05 -999.99
2019 06 22 2.7e+05 2.0e+04 4.0e+03 3.4e+08 5.7e+05 -999.99
2019 06 23 3.0e+05 2.0e+04 4.1e+03 3.4e+08 5.3e+05 -999.99
2019 06 24 2.9e+05 2.0e+04 4.0e+03 1.9e+08 3.7e+05 -999.99
2019 06 25 4.1e+05 2.1e+04 4.0e+03 1.8e+08 4.3e+05 -999.99
2019 06 26 3.6e+05 2.0e+04 3.8e+03 9.0e+07 1.9e+06 -999.99
2019 06 27 4.8e+05 1.9e+04 4.0e+03 1.1e+08 2.0e+06 -999.99
2019 06 28 3.4e+05 2.0e+04 3.8e+03 1.0e+08 2.0e+06 -999.99
2019 06 29 4.1e+05 2.0e+04 3.8e+03 1.1e+08 2.1e+06 -999.99
2019 06 30 7.2e+05 2.0e+04 3.8e+03 7.5e+07 2.1e+06 -999.99
2019 07 01 1.8e+05 1.9e+04 3.6e+03 3.6e+07 1.8e+06 -999.99
2019 07 02 2.4e+05 1.9e+04 3.8e+03 3.6e+08 1.8e+06 -999.99
2019 07 03 3.4e+05 1.9e+04 3.9e+03 2.9e+08 1.8e+06 -999.99
2019 07 04 3.5e+05 2.0e+04 3.9e+03 3.0e+08 1.8e+06 -999.99
2019 07 05 3.8e+05 1.9e+04 3.8e+03 1.7e+08 1.8e+06 -999.99
+----------------------------------------------------------------------------+
There is a natural hootchy-kootchy to a goldfish.
-- Walt Disney
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |