| |
LU9DCE > WXSAT 25.07.19 14:04l 74 Lines 4405 Bytes #999 (0) @ WW
BID : 28947_LU9DCE
Read: GAST
Subj: NOAA DPD 25 07
Path: DB0FFL<OE2XZR<DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<OK2PEN<N3HYM<LU9DCE
Sent: 190725/1157Z 28947@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.18
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 25 Jul 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-14 Proton Fluence GOES-14 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2019 06 25 4.1e+05 2.1e+04 4.0e+03 1.8e+08 4.3e+05 -999.99
2019 06 26 3.6e+05 2.0e+04 3.8e+03 9.0e+07 1.9e+06 -999.99
2019 06 27 4.8e+05 1.9e+04 4.0e+03 1.1e+08 2.0e+06 -999.99
2019 06 28 3.4e+05 2.0e+04 3.8e+03 1.0e+08 2.0e+06 -999.99
2019 06 29 4.1e+05 2.0e+04 3.8e+03 1.1e+08 2.1e+06 -999.99
2019 06 30 7.2e+05 2.0e+04 3.8e+03 7.5e+07 2.1e+06 -999.99
2019 07 01 1.8e+05 1.9e+04 3.6e+03 3.6e+07 1.8e+06 -999.99
2019 07 02 2.4e+05 1.9e+04 3.8e+03 3.6e+08 1.8e+06 -999.99
2019 07 03 3.4e+05 1.9e+04 3.9e+03 2.9e+08 1.8e+06 -999.99
2019 07 04 3.5e+05 2.0e+04 3.9e+03 3.0e+08 1.8e+06 -999.99
2019 07 05 3.8e+05 1.9e+04 3.8e+03 1.7e+08 1.8e+06 -999.99
2019 07 06 4.0e+05 2.0e+04 4.0e+03 1.8e+08 1.9e+06 -999.99
2019 07 07 4.1e+05 2.0e+04 4.0e+03 1.3e+08 1.9e+06 -999.99
2019 07 08 1.0e+05 2.1e+04 4.1e+03 5.1e+07 2.0e+06 -999.99
2019 07 09 2.5e+05 2.0e+04 3.6e+03 1.4e+08 2.0e+06 -999.99
2019 07 10 9.3e+05 2.0e+04 3.4e+03 4.8e+09 2.1e+08 -999.99
2019 07 11 4.4e+05 2.0e+04 3.5e+03 6.0e+09 2.3e+08 -999.99
2019 07 12 2.9e+05 2.0e+04 4.0e+03 6.0e+09 2.8e+08 -999.99
2019 07 13 4.1e+05 2.0e+04 3.7e+03 4.3e+09 2.0e+08 -999.99
2019 07 14 4.4e+05 2.1e+04 3.7e+03 3.1e+09 1.6e+08 -999.99
2019 07 15 3.2e+05 2.0e+04 3.8e+03 2.3e+09 9.5e+07 -999.99
2019 07 16 3.5e+05 2.1e+04 4.0e+03 2.2e+09 1.0e+08 -999.99
2019 07 17 3.3e+05 2.0e+04 4.0e+03 1.8e+09 7.3e+07 -999.99
2019 07 18 4.4e+05 2.0e+04 4.0e+03 2.0e+09 9.2e+07 -999.99
2019 07 19 4.3e+05 2.0e+04 4.1e+03 2.1e+09 9.8e+07 -999.99
2019 07 20 4.8e+05 2.2e+04 4.0e+03 1.9e+09 9.5e+07 -999.99
2019 07 21 6.4e+05 2.1e+04 4.1e+03 1.3e+09 6.7e+07 -999.99
2019 07 22 1.8e+05 2.1e+04 3.9e+03 1.3e+08 3.7e+06 -999.99
2019 07 23 2.3e+05 2.2e+04 4.1e+03 1.8e+08 3.1e+06 -999.99
2019 07 24 2.8e+05 2.1e+04 4.0e+03 2.5e+08 4.6e+06 -999.99
+----------------------------------------------------------------------------+
RULES OF EATING -- THE BRONX DIETER'S CREED
(1) Never eat on an empty stomach. (2) Never leave the table
hungry. (3) When traveling, never leave a country hungry. (4)
Enjoy your food. (5) Enjoy your companion's food. (6) Really
taste your food. It may take several portions to
accomplish this, especially if subtly seasoned.
(7) Really feel your food. Texture is important. Compare,
for example, the texture of a turnip to that of a brownie.
Which feels better against your cheeks?
(8) Never eat between snacks, unless it's a meal. (9) Don't feel
you must finish everything on your plate. You
can always eat it later.
(10) Avoid any wine with a childproof cap. (11) Avoid blue food.
-- Richard Smit, "The Bronx Diet"
//////////////////////////////////////////////////////////////////////////////
Lese vorherige Mail | Lese naechste Mail
| |