| |
VE2PKT > BPQREP 02.11.26 07:34l 87 Lines 9172 Bytes #40 (0) @ WW
BID : 22699_VE2PKT
Read: GAST
Subj: BBS Traffic repport of the week
Path: DB0FFL<OE2XZR<OE6XPE<DB0RKB<OK0NAG<F3KT<F6BVP<VE2PKT
Sent: 261101/0403Z 22699@VE2PKT.#TRV.QC.CAN.NOAM LinBPQ6.0.25
Traffic Report for VE2PKT From: 2026/10/25 00:00z To: 2026/11/01 00:00z
Call Connects Connects Messages Messages Bytes Bytes Rejected Rejected
In Out Rxed(P/B/T) Sent Rxed Sent In Out
(B) K5DAT 119 263 7/11/0 9/57/0 7235/22197/0 11124/209202/0 0/0/0 0/366/0
(B) VE2RWQ 1 179 0/0/0 0/0/0 0/0/0 0/0/0 0/16/0 1/6/0
(B) RMS 0 46 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IMPORT 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA2OM 1 32 0/1/0 14/4/0 0/887/0 0/0/0 0/19/0 0/176/0
(B) AMPR 0 9 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) CX2SA 70 319 0/23/0 0/0/0 0/63419/0 0/0/0 0/0/0 0/0/0
(B) N2NOV 0 192 1/0/0 0/0/0 528/0/0 0/0/0 0/0/0 0/0/0
(B) VA7RBP 0 268 0/1/0 0/0/0 0/4210/0 0/0/0 0/389/0 1/323/0
(B) VE3CGR 54 291 8/6/0 0/0/0 7373/21871/0 0/0/0 0/431/0 2/381/0
(B) W9GM 408 2 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 1/366/0
(B) F3KT 154 29 0/2/0 0/0/0 0/3918/0 0/0/0 0/285/0 1/395/0
LU4ECL 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) PD0LPM 294 2 1/0/0 0/0/0 793/0/0 0/0/0 0/0/0 0/0/0
(B) PY2BIL 110 57 0/39/0 0/2/0 0/239120/0 0/14491/0 0/0/0 9/328/0
(B) VA2PGN 0 225 5/0/0 7/324/0 5842/0/0 10354/1503948/0 0/0/0 0/2/0
VE1MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE3KPG 328 152 0/47/0 2/46/0 0/217922/0 4351/198178/0 0/0/0 1/280/0
(B) VE6NAS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE7ASS 357 111 1/21/0 0/0/0 137/63628/0 0/0/0 0/372/0 0/306/0
(B) VK4OT 210 30 0/5/0 1/10/0 0/28847/0 4126/77465/0 0/0/0 1/394/0
(B) W0ARP 0 105 0/0/0 0/0/0 0/0/0 0/0/0 0/300/0 1/364/0
(B) VE1LG 213 162 1/13/0 0/0/0 225/26058/0 0/0/0 0/201/0 1/309/0
(B) VK2RZ 0 100 7/0/0 0/0/0 6750/0/0 0/0/0 0/402/0 1/370/0
(B) ZL2BAU 40 91 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) GB7BED 411 0 0/66/0 0/2/0 0/386981/0 0/14491/0 0/0/0 2/305/0
(B) VE2PKT 0 257 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) N2MH 65 223 0/26/0 0/0/0 0/77647/0 0/0/0 0/0/0 0/0/0
(B) GB7BBS 164 63 0/1/0 0/0/0 0/1511/0 0/0/0 0/322/0 1/344/0
(B) NS2B 110 9 1/1/0 0/0/0 683/1021/0 0/0/0 0/400/0 2/375/0
(B) VE3QBZ 250 144 7/41/0 0/0/0 10649/164921/0 0/0/0 0/343/0 1/280/0
VA2EEG 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA3BAL 220 203 1/34/0 2/87/0 231/156374/0 4351/483218/0 0/0/0 1/257/0
(B) PI8LAP 0 259 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2GPQ 256 45 0/66/0 0/0/0 0/341536/0 0/0/0 0/350/0 1/308/0
(B) N5MDT 39 0 0/0/0 0/0/0 0/0/0 0/0/0 0/77/0 0/1/0
(B) VE2HOM 186 42 0/1/0 1/290/0 0/8996/0 4126/1619575/0 0/0/0 1/136/0
(B) VK3AT 302 22 8/9/0 0/0/0 6010/68158/0 0/0/0 0/442/0 1/380/0
VE2BZL 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA2BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) K7EK 110 57 50/3/0 0/0/0 8347/23817/0 0/0/0 0/42/0 2/361/0
(B) OK2PEN 390 5 0/3/0 0/0/0 0/959/0 0/0/0 0/390/0 1/386/0
(B) VA2RIZ 30 21 7/2/0 0/16/0 11777/2059/0 0/102845/0 0/0/0 0/8/0
(B) F6BVP 994 0 1/2/0 0/0/0 1064/17193/0 0/0/0 0/26/0 1/38/0
(B) VE4KLM 0 232 2/0/0 0/0/0 8084/0/0 0/0/0 0/0/0 0/0/0
(B) GE8PZT 0 100 0/1/0 0/0/0 0/254/0 0/0/0 0/290/0 1/297/0
(B) LU9DCE 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2CAV 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2TMW 5 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2REX 179 26 0/0/0 0/0/0 0/0/0 0/0/0 0/455/0 1/407/0
VE9MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE1AIC 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2BAP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) DM4RW 148 33 1/15/0 0/0/0 4126/36870/0 0/0/0 0/383/0 1/344/0
VE3ZDA 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) W1BKW 289 13 3/1/0 0/0/0 556/1522/0 0/0/0 0/18/0 0/0/0
KE0GB 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA3BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
KC2NJV 100 0 0/0/0 0/0/0 0/0/0 0/0/0 0/368/0 0/0/0
(B) N3HYM 79 0 2/0/0 0/0/0 1989/0/0 0/0/0 0/0/0 0/1/0
VE2CFY 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
F1SYH 10 0 0/0/0 0/3/0 0/0/0 0/27200/0 0/0/0 0/0/0
KF0HEG 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA2ZXO 143 0 0/4/0 0/0/0 0/34488/0 0/0/0 0/465/0 0/420/0
VE2ZXO 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
SP9LIP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2JXH 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IW6CAE 0 20 0/12/0 0/0/0 0/22505/0 0/0/0 0/194/0 0/63/0
Totals 114/457/0 Messages In 36/841/0 Messages Out 82399/2038889/0 Bytes In 38432/4250613/0 Bytes Out
# # ####### ##### ###### # # #######
# # # # # # # # # #
# # # # # # # # #
# # ##### ##### ###### ### #
# # # # # # # #
# # # # # # # #
# ####### ####### # # # #
73 de VA2OM, SYSOP
Lese vorherige Mail | Lese naechste Mail
| |