OpenBCM V1.13-36-g8006 (Linux)

Packet Radio Mailbox

DB0FFL

[Box DB0FFL]

 Login: GAST





  
VE2PKT > BPQREP   16.11.26 10:34l 88 Lines 9297 Bytes #54 (0) @ WW
BID : 23331_VE2PKT
Read: GAST
Subj: BBS Traffic repport of the week
Path: DB0FFL<OE2XZR<OE6XPE<DB0RKB<OK0NAG<F3KT<F6BVP<VE2PKT
Sent: 261108/0510Z 23331@VE2PKT.#TRV.QC.CAN.NOAM LinBPQ6.0.25

 
    Traffic Report for VE2PKT From: 2026/11/01 00:00z To: 2026/11/08 00:00z
    Call    Connects  Connects    Messages        Messages           Bytes           Bytes        Rejected        Rejected
               In        Out      Rxed(P/B/T)       Sent             Rxed            Sent            In              Out

(B) K5DAT      48      300           7/7/0          6/92/0    3133/20368/0   2320/582223/0           0/0/0         0/257/0
(B) VE2RWQ      3      197           0/0/0           0/0/0           0/0/0           0/0/0          0/20/0           0/6/0
(B) RMS         0       41           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) IMPORT      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VA2OM    1675      295           0/4/0       276/508/0       0/17123/0135305/2493523/0         0/109/0         0/146/0
(B) AMPR        0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) CX2SA      69      301          0/21/0           0/0/0       0/52227/0           0/0/0           0/0/0           0/0/0
(B) N2NOV       0      194           1/1/0           0/0/0     6660/1775/0           0/0/0           0/0/0           0/0/0
(B) VA7RBP      0      293           0/0/0           0/0/0           0/0/0           0/0/0         0/400/0         0/276/0
(B) VE3CGR     39      277           7/3/0           0/0/0     2361/9738/0           0/0/0         0/405/0         0/284/0
(B) W9GM      488        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0         0/339/0
(B) F3KT       69       25           0/0/0           0/0/0           0/0/0           0/0/0         0/138/0         0/181/0
    LU4ECL      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) PD0LPM    327        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) PY2BIL    128       50          0/56/0           0/1/0      0/213040/0        0/9257/0           0/0/0         6/294/0
(B) VA2PGN      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE1MPF      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VE3KPG    500      147          0/50/0          0/87/0      0/290779/0      0/443884/0           0/0/0         0/217/0
(B) VE6NAS      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VE7ASS    214      180          0/25/0           0/0/0      0/152994/0           0/0/0         0/359/0         0/253/0
(B) VK4OT     309       14           0/5/0          0/34/0      0/110894/0      0/207480/0           0/0/0         0/282/0
(B) W0ARP       0      122           0/0/0           0/0/0           0/0/0           0/0/0          0/53/0         0/355/0
(B) VE1LG     144      219          0/11/0           0/0/0       0/54335/0           0/0/0         0/182/0         0/267/0
(B) VK2RZ       0      126           6/0/0           0/0/0        2592/0/0           0/0/0         0/441/0         0/360/0
(B) ZL2BAU     27      110           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) GB7BED    409        8          0/39/0           0/2/0      0/182140/0       0/10025/0           0/0/0         0/311/0
(B) VE2PKT      0      289           1/0/0           0/0/0        2449/0/0           0/0/0           0/0/0           0/0/0
(B) N2MH      208       76           1/7/0           0/0/0    1456/16666/0           0/0/0           0/0/0           0/0/0
(B) GB7BBS    183       66           0/6/0           0/0/0      0/136889/0           0/0/0         0/376/0         0/339/0
(B) NS2B      107       19           0/2/0           0/0/0        0/4914/0           0/0/0         0/424/0         0/344/0
(B) VE3QBZ    191      186          7/40/0           0/0/0   4830/200900/0           0/0/0         0/340/0         0/222/0
    VA2EEG      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VA3BAL    260      102          0/31/0          0/73/0      0/157000/0      0/411989/0           0/0/0         0/252/0
(B) PI8LAP      0      274           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VE2GPQ    300       41          0/31/0           0/0/0      0/261204/0           0/0/0         0/347/0         0/259/0
(B) N5MDT      45       70           1/0/0           0/0/0        1046/0/0           0/0/0          0/80/0         0/287/0
(B) VE2HOM    196       17           0/2/0         0/223/0        0/3486/0     0/1429644/0           0/0/0         0/119/0
(B) VK3AT     493        0           6/6/0           0/0/0     2397/8204/0           0/0/0         0/410/0         0/303/0
    VE2BZL      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VA2BBS      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) K7EK       44      100          13/4/0           0/0/0    1771/36365/0           0/0/0          0/33/0         0/343/0
(B) OK2PEN    481        1           0/1/0           0/0/0       0/35293/0           0/0/0         0/343/0         0/307/0
(B) VA2RIZ     36       16           7/1/0          0/17/0     5864/1757/0       0/95314/0           0/0/0           0/7/0
(B) F6BVP    1008        0           0/8/0           0/0/0       0/12022/0           0/0/0          0/17/0          0/25/0
(B) VE4KLM      0      261           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) GE8PZT      0      119           0/2/0           0/0/0        0/4348/0           0/0/0         0/344/0         0/295/0
(B) LU9DCE      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE2CAV      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE2TMW      3        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VE2REX    104       31           0/0/0           0/0/0           0/0/0           0/0/0         0/334/0         0/244/0
    VE9MPF      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE1AIC      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE2BAP      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) DM4RW     160       31           6/9/0           0/0/0   10080/23385/0           0/0/0         0/414/0         0/331/0
    VE3ZDA      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) W1BKW     283       11           5/6/0           0/0/0    1946/10612/0           0/0/0           0/2/0           0/0/0
    KE0GB       0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VA3BBS      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    KC2NJV     96        0           0/0/0           0/0/0           0/0/0           0/0/0         0/363/0           0/0/0
(B) N3HYM      81        0           0/1/0           0/1/0        0/9129/0        0/9257/0           0/0/0           0/0/0
    VE2CFY      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    F1SYH      30        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    KF0HEG      1        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) VA2ZXO    164        0           0/2/0           0/0/0        0/4375/0           0/0/0         0/414/0         0/323/0
    VE2ZXO      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    SP9LIP      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
    VE2JXH      0        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0
(B) IW6CAE      0       63          0/30/0           0/0/0       0/83322/0           0/0/0         0/497/0         0/334/0
    RK3KPK      1        0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0           0/0/0

 Totals    68/411/0 Messages In        282/1038/0 Messages Out       46585/2115284/0 Bytes In        137625/5692596/0 Bytes Out
 
#     # #######  #####  ######  #    # #######
#     # #       #     # #     # #   #     #   
#     # #             # #     # #  #      #   
#     # #####    #####  ######  ###       #   
 #   #  #       #       #       #  #      #   
  # #   #       #       #       #   #     #   
   #    ####### ####### #       #    #    #   
 
 73 de VA2OM, SYSOP  
 


Lese vorherige Mail | Lese naechste Mail


 22.11.2026 23:10:28lZurueck Nach oben