| |
VE2PKT > BPQREP 22.11.26 09:33l 88 Lines 9298 Bytes #60 (0) @ WW
BID : 24798_VE2PKT
Read: GAST
Subj: BBS Traffic repport of the week
Path: DB0FFL<OE2XZR<OK1TOR<OK0NAG<F3KT<VE2PKT
Sent: 261122/0505Z 24798@VE2PKT.#TRV.QC.CAN.NOAM LinBPQ6.0.25
Traffic Report for VE2PKT From: 2026/11/15 00:00z To: 2026/11/22 00:00z
Call Connects Connects Messages Messages Bytes Bytes Rejected Rejected
In Out Rxed(P/B/T) Sent Rxed Sent In Out
(B) K5DAT 46 333 7/4/0 7/74/0 4981/6434/0 2271/385559/0 0/0/0 0/319/0
(B) VE2RWQ 3 198 0/0/0 0/0/0 0/0/0 0/0/0 0/20/0 0/6/0
(B) RMS 0 41 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IMPORT 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA2OM 2235 320 0/6/0 246/467/0 0/29342/0120363/2215562/0 0/131/0 0/163/0
(B) AMPR 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) CX2SA 43 191 0/9/0 0/0/0 0/13017/0 0/0/0 0/0/0 0/0/0
(B) N2NOV 0 204 1/0/0 0/0/0 533/0/0 0/0/0 0/24/0 0/335/0
(B) VA7RBP 0 321 0/1/0 0/0/0 0/1372/0 0/0/0 0/381/0 0/262/0
(B) VE3CGR 35 230 7/3/0 0/0/0 2863/3516/0 0/0/0 0/440/0 0/332/0
(B) W9GM 457 2 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/345/0
(B) F3KT 124 38 0/1/0 0/0/0 0/960/0 0/0/0 0/582/0 0/772/0
(B) LU4ECL 0 83 0/1/0 0/0/0 0/24301/0 0/0/0 0/0/0 0/0/0
(B) PD0LPM 127 1 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) PY2BIL 149 51 0/70/0 0/2/0 0/257953/0 0/22147/0 0/0/0 7/285/0
(B) VA2PGN 0 35 2/0/0 22/1217/0 1381/0/0 7708/6392608/0 0/0/0 0/0/0
VE1MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE3KPG 471 173 0/63/0 0/116/0 0/336698/0 0/553213/0 0/0/0 0/179/0
(B) VE6NAS 0 296 7/0/0 0/0/0 2066/0/0 0/0/0 0/0/0 0/0/0
(B) VE7ASS 217 206 0/29/0 0/0/0 0/121457/0 0/0/0 0/273/0 0/250/0
(B) VK4OT 234 26 0/3/0 0/3/0 0/33448/0 0/28666/0 0/0/0 0/349/0
(B) W0ARP 0 125 0/1/0 0/0/0 0/725/0 0/0/0 0/30/0 0/356/0
(B) VE1LG 109 195 0/7/0 0/0/0 0/15321/0 0/0/0 0/131/0 0/228/0
(B) VK2RZ 0 119 8/0/0 0/0/0 2829/0/0 0/0/0 0/462/0 0/391/0
(B) ZL2BAU 31 112 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) GB7BED 484 0 0/59/0 0/7/0 0/391354/0 0/70182/0 0/0/0 0/291/0
(B) VE2PKT 0 291 1/0/0 0/0/0 2723/0/0 0/0/0 0/0/0 0/0/0
(B) N2MH 66 297 0/36/0 0/0/0 0/187354/0 0/0/0 0/0/0 0/0/0
(B) GB7BBS 441 2 0/6/0 0/0/0 0/88019/0 0/0/0 0/350/0 0/317/0
(B) NS2B 120 12 0/0/0 0/0/0 0/0/0 0/0/0 0/427/0 0/354/0
(B) VE3QBZ 214 195 6/34/0 0/0/0 3614/160679/0 0/0/0 0/310/0 0/199/0
VA2EEG 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA3BAL 180 55 0/17/0 0/67/0 0/88394/0 0/624526/0 0/0/0 0/285/0
(B) PI8LAP 0 245 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2GPQ 400 2 0/26/0 0/0/0 0/107192/0 0/0/0 0/313/0 0/241/0
(B) N5MDT 93 20 0/1/0 0/0/0 0/784/0 0/0/0 0/216/0 0/351/0
(B) VE2HOM 163 0 0/0/0 0/376/0 0/0/0 0/1945617/0 0/0/0 0/2/0
(B) VK3AT 493 2 7/5/0 0/0/0 1933/72704/0 0/0/0 0/429/0 0/338/0
VE2BZL 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA2BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) K7EK 91 88 28/2/0 0/0/0 3663/32156/0 0/0/0 0/34/0 0/345/0
(B) OK2PEN 489 3 0/1/0 0/0/0 0/2647/0 0/0/0 0/282/0 0/280/0
(B) VA2RIZ 31 13 7/0/0 0/15/0 5001/0/0 0/86485/0 0/0/0 0/7/0
(B) F6BVP 1008 0 0/1/0 0/0/0 0/4275/0 0/0/0 0/44/0 0/20/0
(B) VE4KLM 1 282 1/0/0 0/0/0 179/0/0 0/0/0 0/0/0 0/0/0
(B) GE8PZT 0 48 0/0/0 0/0/0 0/0/0 0/0/0 0/650/0 0/587/0
(B) LU9DCE 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2TMW 2 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2REX 115 41 0/0/0 0/0/0 0/0/0 0/0/0 0/345/0 0/271/0
VE9MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE1AIC 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2BAP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) DM4RW 155 27 2/13/0 0/0/0 2300/49847/0 0/0/0 0/416/0 0/342/0
(B) W1BKW 329 11 7/0/0 0/0/0 1813/0/0 0/0/0 0/22/0 0/0/0
KE0GB 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA3BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
KC2NJV 97 0 0/0/0 0/0/0 0/0/0 0/0/0 0/382/0 0/0/0
(B) N3HYM 76 0 0/1/0 0/1/0 0/2718/0 0/9506/0 0/0/0 0/0/0
VE2CFY 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
F1SYH 42 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
KF0HEG 1 0 0/0/0 0/1/0 0/0/0 0/23886/0 0/0/0 0/0/0
(B) VA2ZXO 159 0 0/0/0 0/0/0 0/0/0 0/0/0 0/427/0 0/355/0
VE2ZXO 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
SP9LIP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2JXH 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IW6CAE 0 73 0/34/0 0/0/0 0/79441/0 0/0/0 0/452/0 0/331/0
RK3KPK 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2IMS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
LW2DQC 1 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
Totals 91/434/0 Messages In 275/2346/0 Messages Out 35879/2112108/0 Bytes In 130342/12357957/0 Bytes Out
# # ####### ##### ###### # # #######
# # # # # # # # # #
# # # # # # # # #
# # ##### ##### ###### ### #
# # # # # # # #
# # # # # # # #
# ####### ####### # # # #
73 de VA2OM, SYSOP
Lese vorherige Mail | Lese naechste Mail
| |