| |
VE2PKT > BPQREP 16.11.26 10:35l 89 Lines 9419 Bytes #54 (0) @ WW
BID : 24100_VE2PKT
Read: GAST
Subj: BBS Traffic repport of the week
Path: DB0FFL<OE2XZR<OK1TOR<OK0NAG<F3KT<VE2PKT
Sent: 261115/0511Z 24100@VE2PKT.#TRV.QC.CAN.NOAM LinBPQ6.0.25
Traffic Report for VE2PKT From: 2026/11/08 00:00z To: 2026/11/15 00:00z
Call Connects Connects Messages Messages Bytes Bytes Rejected Rejected
In Out Rxed(P/B/T) Sent Rxed Sent In Out
(B) K5DAT 40 361 7/5/0 8/91/0 2156/54262/0 4223/470476/0 0/0/0 1/304/0
(B) VE2RWQ 1 211 0/0/0 0/0/0 0/0/0 0/0/0 0/19/0 0/5/0
(B) RMS 0 41 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IMPORT 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA2OM 2247 327 0/3/0 217/555/0 0/4764/0 79726/2307901/0 0/108/0 0/151/0
(B) AMPR 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) CX2SA 76 338 1/14/0 0/0/0 760/71850/0 0/0/0 0/0/0 0/0/0
(B) N2NOV 1 231 2/0/0 0/0/0 326/0/0 0/0/0 0/10/0 2/199/0
(B) VA7RBP 0 339 0/1/0 0/0/0 0/1391/0 0/0/0 0/350/0 0/263/0
(B) VE3CGR 36 292 7/4/0 0/0/0 2665/41943/0 0/0/0 0/402/0 2/315/0
(B) W9GM 491 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/349/0
(B) F3KT 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
LU4ECL 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) PD0LPM 327 1 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) PY2BIL 153 58 0/86/0 0/2/0 0/331101/0 0/12041/0 0/0/0 9/277/0
(B) VA2PGN 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE1MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE3KPG 377 163 0/39/0 2/97/0 0/174057/0 3990/491111/0 0/0/0 0/227/0
(B) VE6NAS 0 134 5/0/0 0/0/0 1679/0/0 0/0/0 0/0/0 0/4/0
(B) VE7ASS 163 215 0/24/0 0/0/0 0/178001/0 0/0/0 0/287/0 1/253/0
(B) VK4OT 261 32 0/2/0 0/9/0 0/49758/0 0/72680/0 0/0/0 2/351/0
(B) W0ARP 0 135 0/0/0 0/0/0 0/0/0 0/0/0 0/48/0 0/360/0
(B) VE1LG 145 230 0/16/0 0/0/0 0/55022/0 0/0/0 0/139/0 0/222/0
(B) VK2RZ 0 105 6/0/0 0/0/0 2532/0/0 0/0/0 0/376/0 0/325/0
(B) ZL2BAU 22 123 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) GB7BED 504 1 0/51/0 0/8/0 0/197885/0 0/50536/0 0/0/0 2/303/0
(B) VE2PKT 0 297 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) N2MH 103 201 0/24/0 0/0/0 0/64439/0 0/0/0 0/58/0 1/110/0
(B) GB7BBS 440 18 0/7/0 0/0/0 0/96403/0 0/0/0 0/334/0 0/328/0
(B) NS2B 128 15 0/1/0 0/0/0 0/1677/0 0/0/0 0/413/0 1/357/0
(B) VE3QBZ 221 209 7/55/0 0/0/0 3906/301969/0 0/0/0 0/286/0 0/196/0
VA2EEG 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA3BAL 188 57 0/21/0 2/60/0 0/121341/0 3990/484415/0 0/0/0 0/292/0
(B) PI8LAP 0 308 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2GPQ 290 21 0/31/0 0/0/0 0/147635/0 0/0/0 0/323/0 0/268/0
(B) N5MDT 72 54 0/0/0 0/0/0 0/0/0 0/0/0 0/158/0 0/363/0
(B) VE2HOM 210 0 0/0/0 2/216/0 0/0/0 3990/1358143/0 0/0/0 0/166/0
(B) VK3AT 546 0 7/6/0 0/0/0 2908/15202/0 0/0/0 0/436/0 0/353/0
VE2BZL 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA2BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) K7EK 65 108 9/3/0 0/0/0 1086/19700/0 0/0/0 0/35/0 0/355/0
(B) OK2PEN 503 0 0/3/0 0/0/0 0/10196/0 0/0/0 0/318/0 0/332/0
(B) VA2RIZ 35 18 7/0/0 0/19/0 6007/0/0 0/121038/0 0/0/0 0/5/0
(B) F6BVP 1008 0 0/0/0 0/0/0 0/0/0 0/0/0 0/12/0 0/100/0
(B) VE4KLM 0 291 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) GE8PZT 0 35 0/0/0 0/0/0 0/0/0 0/0/0 0/84/0 0/69/0
(B) LU9DCE 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2CAV 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2TMW 3 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VE2REX 165 53 0/0/0 0/0/0 0/0/0 0/0/0 0/330/0 0/268/0
VE9MPF 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE1AIC 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2BAP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) DM4RW 180 40 3/13/0 0/0/0 4223/41072/0 0/0/0 6/398/0 0/342/0
VE3ZDA 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) W1BKW 309 11 6/1/0 0/0/0 2488/1983/0 0/0/0 0/32/0 0/0/0
KE0GB 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VA3BBS 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
KC2NJV 109 0 0/0/0 0/0/0 0/0/0 0/0/0 0/383/0 0/0/0
(B) N3HYM 89 0 0/0/0 0/1/0 0/0/0 0/9383/0 0/0/0 0/0/0
VE2CFY 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
F1SYH 14 0 0/0/0 0/1/0 0/0/0 0/15178/0 0/0/0 0/0/0
KF0HEG 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) VA2ZXO 158 0 0/1/0 0/0/0 0/1441/0 0/0/0 0/384/0 0/310/0
VE2ZXO 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
SP9LIP 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2JXH 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
(B) IW6CAE 0 112 0/118/0 0/0/0 0/225875/0 0/0/0 0/412/0 0/313/0
RK3KPK 0 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
VE2IMS 2 0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
Totals 67/529/0 Messages In 231/1059/0 Messages Out 30736/2208967/0 Bytes In 95919/5392902/0 Bytes Out
# # ####### ##### ###### # # #######
# # # # # # # # # #
# # # # # # # # #
# # ##### ##### ###### ### #
# # # # # # # #
# # # # # # # #
# ####### ####### # # # #
73 de VA2OM, SYSOP
Lese vorherige Mail | Lese naechste Mail
| |